![]() |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Here are the LFB statistics in five categories: points, rebounds, efficiency, assists and three-point shooting for the current season.
The regular season final statistics from previous seasons can be located on the right of this page: Page last updated 16 October 2011
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ![]() | ![]() | ![]() |
| Pauline Akonga-Nsimbo | Gabriela Marginean | Emilie Gomis | Mistie Mims |
| # | PLAYER | TEAM | GP | POINTS | PPG |
|---|---|---|---|---|---|
| 1 | Pauline Akonga-Nsimbo | 5 | 107 | 21.4 | |
| 2 | Gabriela Marginean | 5 | 105 | 21.0 | |
| 3 | Emilie Gomis | 5 | 100 | 20.0 | |
| 4 | Mistie Mims | 5 | 97 | 19.4 | |
| 5 | Paoline Salagnac | 5 | 84 | 16.8 | |
| 6 | Zoi Dimitrakou | 5 | 83 | 16.6 | |
| 7 | Elge Sulciute | 5 | 82 | 16.4 | |
| 8 | Mame-Mary Sy-Diop | 3 | 49 | 16.3 | |
| 9 | Tamara Abalde | 5 | 79 | 15.8 | |
| 10 | Natalie Hurst | 5 | 76 | 15.2 | |
| 11 | Jennifer Humphrey | 5 | 76 | 15.2 | |
| 12 | Aminata Narr Diop | 1 | 15 | 15.0 | |
| 13 | Petra Stampalija | 5 | 74 | 14.8 | |
| 14 | Valeriya Berezhynska | 5 | 74 | 14.8 | |
| 15 | Marion Laborde | 5 | 73 | 14.6 | |
| 16 | Leigh Aziz | 4 | 57 | 14.3 | |
| 17 | Edwige Lawson-Wade | 5 | 71 | 14.2 | |
| 18 | Nwal-Endéné Miyem | 5 | 70 | 14.0 | |
| 19 | Amisha Carter | 5 | 69 | 13.8 | |
| 20 | Olayinka Sanni | 5 | 69 | 13.8 | |
| 21 | Johanne Gomis | 5 | 69 | 13.8 | |
| 22 | Djéné Diawara | 2 | 27 | 13.5 | |
| 23 | Cathy Joens | 3 | 39 | 13.0 | |
| 24 | Doriane Tahane | 5 | 63 | 12.6 | |
| 25 | Cathrine Kraayeveld | 3 | 37 | 12.3 | |
| 26 | Lauren Neaves | 5 | 61 | 12.2 | |
| 27 | Liene Jansone | 5 | 59 | 11.8 | |
| 28 | Danielle Page | 5 | 59 | 11.8 | |
| 29 | Laëtitia Kamba | 5 | 58 | 11.6 | |
| 30 | Joyce Cousseins-Smith | 5 | 58 | 11.6 | |
| 31 | Stephany Skrba | 5 | 57 | 11.4 | |
| 32 | Ana Lelas | 5 | 56 | 11.2 | |
| 33 | Romy Bar | 5 | 56 | 11.2 | |
| 34 | Fabienne Constant | 5 | 54 | 10.8 | |
| 35 | Kristen Mann | 5 | 53 | 10.6 | |
| 36 | Kathy Wambe | 5 | 53 | 10.6 | |
| 37 | Anne Breitreiner | 5 | 51 | 10.2 | |
| 38 | Cindy Lima | 5 | 51 | 10.2 | |
| 39 | Emilija Podrug | 5 | 51 | 10.2 | |
| 40 | Jeanne Senghor-Sy | 5 | 51 | 10.2 | |
| 41 | Lenae Williams | 5 | 50 | 10.0 | |
| 42 | Styliani Kaltsidou | 2 | 20 | 10.0 | |
| 43 | Kristen Brooke Sharp | 5 | 49 | 9.8 | |
| 44 | Gaëlle Skrela | 5 | 49 | 9.8 | |
| 45 | Ingrid Tanqueray | 5 | 48 | 9.6 | |
| 46 | Anaël Lardy | 5 | 47 | 9.4 | |
| 47 | Kiesha Brown | 5 | 46 | 9.2 | |
| 48 | Leslie Ardon | 5 | 46 | 9.2 | |
| 49 | Clémence Beikes | 3 | 27 | 9.0 | |
| 50 | Marina Solopova | 5 | 43 | 8.6 | |
| 51 | Krysten Boogaard | 5 | 43 | 8.6 | |
| 52 | Ana Cata-Chitiga | 5 | 42 | 8.4 | |
| 53 | Naura El Gargati | 5 | 41 | 8.2 | |
| 54 | Audrey Sauret | 5 | 40 | 8.0 | |
| 55 | Julie Barennes | 5 | 39 | 7.8 | |
| 56 | Ashley Houts | 5 | 39 | 7.8 | |
| 57 | Fatimatou Sacko | 5 | 38 | 7.6 | |
| 58 | Ljubica Drljaca | 5 | 38 | 7.6 | |
| 59 | Jennifer Digbeu | 5 | 38 | 7.6 | |
| 60 | Céline Dumerc | 5 | 37 | 7.4 | |
| 61 | Daria Mieloszynska | 5 | 37 | 7.4 | |
| 62 | Florence Lepron | 5 | 37 | 7.4 | |
| 63 | Katarina Manic | 4 | 29 | 7.3 | |
| 64 | Ieva Kublina | 5 | 36 | 7.2 | |
| 65 | Nadezda Grishaeva | 5 | 36 | 7.2 | |
| 66 | Amel Bouderra | 5 | 36 | 7.2 | |
| 67 | Touty Gandega | 5 | 35 | 7.0 | |
| 68 | Caroline Aubert | 5 | 34 | 6.8 | |
| 69 | Naignouma Coulibaly | 3 | 20 | 6.7 | |
| 70 | Charline Servage | 5 | 33 | 6.6 | |
| 71 | Amélie Pochet | 2 | 13 | 6.5 | |
| 72 | Aminata Konate | 5 | 31 | 6.2 | |
| 73 | Marielle Amant | 5 | 31 | 6.2 | |
| 74 | Sylvie Gruszczynski | 5 | 30 | 6.0 | |
| 75 | Regina Palusna | 5 | 30 | 6.0 | |
| 76 | Yuliya Andreyeva | 5 | 30 | 6.0 | |
| 77 | Anais Le Gluher-Cano | 5 | 30 | 6.0 | |
| 78 | Jillian Robbins | 2 | 12 | 6.0 | |
| 79 | Yacine Sene | 5 | 29 | 5.8 | |
| 80 | Julie Legoupil | 5 | 29 | 5.8 | |
| 81 | Giedre Paugaite | 4 | 22 | 5.5 | |
| 82 | Bineta Diouf Diongue | 5 | 27 | 5.4 | |
| 83 | Camille Aubert | 5 | 27 | 5.4 | |
| 84 | Alexia Plagnard | 5 | 26 | 5.2 | |
| 85 | Sarah Michel | 5 | 26 | 5.2 | |
| 86 | Elodie Decker | 5 | 26 | 5.2 | |
| 87 | Claire Stievenard | 1 | 5 | 5.0 | |
| 88 | Merike Anderson | 5 | 24 | 4.8 | |
| 89 | Krissy Bade | 5 | 24 | 4.8 | |
| 90 | Sandra Dijon-Gérardin | 5 | 23 | 4.6 | |
| 91 | Magali Lacroix | 4 | 18 | 4.5 | |
| 92 | Géraldine Bertal | 4 | 18 | 4.5 | |
| 93 | Emilie Silbande | 5 | 22 | 4.4 | |
| 94 | Anne-Sophie Pagnier | 5 | 22 | 4.4 | |
| 95 | Kadidia Minte | 5 | 21 | 4.2 | |
| 96 | Stéphanie Dubois | 5 | 20 | 4.0 | |
| 97 | Leilani Mitchell | 3 | 12 | 4.0 | |
| 98 | Marion Arfelis | 2 | 8 | 4.0 | |
| 99 | Soana Lucet | 1 | 4 | 4.0 | |
| 100 | Virginie Bremont | 5 | 18 | 3.6 |
Go back to the LFB Statistics index at top of the page.
![]() | ![]() | ![]() | ![]() |
| Jennifer Humphrey | Catherine Kraayeveld | Stephany Skrba | Leigh Aziz |
| Name | Club | games | Total | Average |
|---|---|---|---|---|
| JENNIFER HUMPHREY | BASKET LANDES | 4 | 54 | 13.5 |
| CATHERINE HELENE KRAAYEVELD | ESB VILLENEUVE DASCQ LM | 2 | 21 | 10.5 |
| JILLIAN ROBBINS | ESB VILLENEUVE DASCQ LM | 2 | 21 | 10.5 |
| STEPHANY SKRBA | BASKET LATTES MONTPELLIER AGGLOMERATION | 4 | 41 | 10.3 |
| LEIGH AZIZ | UNION LYON BASKET FEMININ | 3 | 29 | 9.7 |
| IEVA KUBLINA | BOURGES BASKET | 4 | 38 | 9.5 |
| MAME MARIE SY-DIOP | UNION LYON BASKET FEMININ | 2 | 19 | 9.5 |
| AMISHA CARTER | SAINT-AMAND HAINAUT BASKET | 4 | 37 | 9.3 |
| NAURA EL GARGATI | TARBES GESPE BIGORRE | 4 | 36 | 9.0 |
| LAETITIA KAMBA | USO MONDEVILLE BASKET | 4 | 34 | 8.5 |
| PAULINE AKONGA NSIMBO | ARRAS PAYS DARTOIS BASKET FEMININ | 4 | 32 | 8.0 |
| DJENE DIAWARA | FLAMMES CAROLO BASKET ARDENNES ASPTT | 1 | 8 | 8.0 |
| CLEMENCE BEIKES | SAINT-AMAND HAINAUT BASKET | 2 | 15 | 7.5 |
| DANIELLE NICOLE PAGE | CHALLES LES EAUX BASKET | 4 | 29 | 7.3 |
| MISTIE MIMS | CHALLES LES EAUX BASKET | 4 | 29 | 7.3 |
| NWAL-ENDENE MIYEM | BOURGES BASKET | 4 | 28 | 7.0 |
| VALERIYA BEREZHYNSKA | FLAMMES CAROLO BASKET ARDENNES ASPTT | 4 | 28 | 7.0 |
| PETRA STAMPALIJA | SAINT-AMAND HAINAUT BASKET | 4 | 27 | 6.8 |
| OLAYINKA SANNI | ESB VILLENEUVE DASCQ LM | 4 | 26 | 6.5 |
| NADEZHDA GRISHAEVA | ARRAS PAYS DARTOIS BASKET FEMININ | 4 | 26 | 6.5 |
Go back to the LFB Statistics index at top of the page.
![]() | | ![]() | ![]() |
| Mame-Marie Sy-Diop | Pauline Akonga-Nsimbo | Edwige Lawson-Wade | Stephany Skrba |
| Name | Club | games | Total |
|---|---|---|---|
| MAME MARIE SY-DIOP | UNION LYON BASKET FEMININ | 2 | 24.0 |
| PAULINE AKONGA NSIMBO | ARRAS PAYS DARTOIS BASKET FEMININ | 4 | 20.2 |
| EDWIGE LAWSON-WADE | BASKET LATTES MONTPELLIER AGGLOMERATION | 4 | 19.2 |
| STEPHANY SKRBA | BASKET LATTES MONTPELLIER AGGLOMERATION | 4 | 18.8 |
| DANIELLE NICOLE PAGE | CHALLES LES EAUX BASKET | 4 | 18.5 |
| LEIGH AZIZ | UNION LYON BASKET FEMININ | 3 | 18.3 |
| PAOLINE SALAGNAC | TARBES GESPE BIGORRE | 4 | 18.2 |
| EMILIE GOMIS. | ESB VILLENEUVE DASCQ LM | 4 | 18.2 |
| LAETITIA KAMBA | USO MONDEVILLE BASKET | 4 | 18.2 |
| GABRIELA MARGINEAN | ARRAS PAYS DARTOIS BASKET FEMININ | 4 | 18.0 |
| NATALIE HURST | PAYS DAIX BASKET 13 | 4 | 17.5 |
| MISTIE MIMS | CHALLES LES EAUX BASKET | 4 | 17.5 |
| VALERIYA BEREZHYNSKA | FLAMMES CAROLO BASKET ARDENNES ASPTT | 4 | 17.2 |
| JENNIFER HUMPHREY | BASKET LANDES | 4 | 17.2 |
| CATHERINE HELENE KRAAYEVELD | ESB VILLENEUVE DASCQ LM | 2 | 17.0 |
| LIENE JANSONE | PAYS DAIX BASKET 13 | 4 | 16.2 |
| AMISHA CARTER | SAINT-AMAND HAINAUT BASKET | 4 | 16.0 |
| EMILIJA PODRUG | CHALLES LES EAUX BASKET | 4 | 15.5 |
| NWAL-ENDENE MIYEM | BOURGES BASKET | 4 | 15.0 |
| KRISTEN BROOKE SHARP | USO MONDEVILLE BASKET | 4 | 14.8 |
Go back to the LFB Statistics index at top of the page.
![]() | ![]() | ![]() | |
| Audrey Sauret | Kathy Wambe | Katarina Manic | Edwige Lawson-Wade |
| Name | Club | games | Total | Average |
|---|---|---|---|---|
| AUDREY SAURET | UNION LYON BASKET FEMININ | 4 | 27 | 6.8 |
| KATHY WAMBE | ESB VILLENEUVE DASCQ LM | 4 | 25 | 6.3 |
| KATARINA MANIC | BASKET LANDES | 4 | 25 | 6.3 |
| EDWIGE LAWSON-WADE | BASKET LATTES MONTPELLIER AGGLOMERATION | 4 | 24 | 6.0 |
| CAROLINE AUBERT | NANTES REZE BASKET | 4 | 24 | 6.0 |
| AMEL BOUDERRA | FLAMMES CAROLO BASKET ARDENNES ASPTT | 4 | 24 | 6.0 |
| CELINE DUMERC | BOURGES BASKET | 4 | 20 | 5.0 |
| NATALIE HURST | PAYS DAIX BASKET 13 | 4 | 17 | 4.3 |
| ROMY BAR | CHALLES LES EAUX BASKET | 4 | 17 | 4.3 |
| EMILIJA PODRUG | CHALLES LES EAUX BASKET | 4 | 16 | 4.0 |
| KRISTEN BROOKE SHARP | USO MONDEVILLE BASKET | 4 | 16 | 4.0 |
| FLORENCE LEPRON | TARBES GESPE BIGORRE | 4 | 14 | 3.5 |
| STEPHANIE DUBOIS | CAVIGAL NICE BASKET 06 | 4 | 13 | 3.3 |
| KRISSY BADE | ARRAS PAYS DARTOIS BASKET FEMININ | 4 | 12 | 3.0 |
| LEIGH AZIZ | UNION LYON BASKET FEMININ | 3 | 9 | 3.0 |
| SYLVIE GRUSZCZYNSKI | PAYS DAIX BASKET 13 | 4 | 11 | 2.8 |
| INGRID TANQUERAY | USO MONDEVILLE BASKET | 4 | 11 | 2.8 |
| KRISTEN CHERIE MANN | BASKET LATTES MONTPELLIER AGGLOMERATION | 4 | 10 | 2.5 |
| LENAE WILLIAMS | NANTES REZE BASKET | 4 | 10 | 2.5 |
| MARINA SOLOPOVA | SAINT-AMAND HAINAUT BASKET | 4 | 10 | 2.5 |
Go back to the LFB Statistics index at top of the page.
| Name | Club | Games | Made | Taken | % |
|---|---|---|---|---|---|
| MAME MARIE SY-DIOP | UNION LYON BASKET FEMININ | 2 | 2 | 2 | 99.9 |
| KESLEY BOLTE | CAVIGAL NICE BASKET 06 | 4 | 3 | 4 | 75.0 |
| STYLIANI KALTSIDOU | BOURGES BASKET | 1 | 3 | 4 | 75.0 |
| JEANNE MADELEINE SENGHOR | CAVIGAL NICE BASKET 06 | 4 | 2 | 3 | 66.7 |
| CLEMENCE BEIKES | SAINT-AMAND HAINAUT BASKET | 2 | 2 | 3 | 66.7 |
| KRISTEN BROOKE SHARP | USO MONDEVILLE BASKET | 4 | 6 | 10 | 60.0 |
| DANIELLE NICOLE PAGE | CHALLES LES EAUX BASKET | 4 | 3 | 5 | 60.0 |
| NATALIE HURST | PAYS DAIX BASKET 13 | 4 | 10 | 17 | 58.8 |
| EDWIGE LAWSON-WADE | BASKET LATTES MONTPELLIER AGGLOMERATION | 4 | 8 | 14 | 57.1 |
| ANA LELAS | BASKET LATTES MONTPELLIER AGGLOMERATION | 4 | 6 | 11 | 54.5 |
| ANNE BREITREINER | ESB VILLENEUVE DASCQ LM | 4 | 7 | 13 | 53.8 |
| PAOLINE SALAGNAC | TARBES GESPE BIGORRE | 4 | 2 | 4 | 50.0 |
| GABRIELA MARGINEAN | ARRAS PAYS DARTOIS BASKET FEMININ | 4 | 6 | 12 | 50.0 |
| SARA CHEVAUGEON | CHALLES LES EAUX BASKET | 3 | 2 | 4 | 50.0 |
| CATHERINE JOENS | BOURGES BASKET | 2 | 7 | 15 | 46.7 |
| KIESHA LINDSAY BROWN | BOURGES BASKET | 4 | 5 | 11 | 45.5 |
| AMANDA ASHLEY HOUTS | SAINT-AMAND HAINAUT BASKET | 4 | 7 | 16 | 43.8 |
| LIENE JANSONE | PAYS DAIX BASKET 13 | 4 | 6 | 14 | 42.9 |
| TAMARA ABALDE DIAZ | PAYS DAIX BASKET 13 | 4 | 3 | 7 | 42.9 |
| CATHERINE HELENE KRAAYEVELD | ESB VILLENEUVE DASCQ LM | 2 | 5 | 12 | 41.7 |
Go back to the LFB Statistics index at top of the page.
Leave LFB Statistics and visit our latest news page
Visit our current Ligue Féminine de Basketball new page
Leave LFB statistics and return to our home page
Return to the top of LFB statistics page
womensbasketball-in-france.com
Ligue Féminine de BasketBall
Date created: December 2007
Last Update: 16 October 2011