LFB Statistics
Basketball Stats Leaders
2008-2009



Here are the LFB statistics in four categories: points, rebounds, efficiency and assists.

You are able to jump to any LFB statistical summary by clicking on the link below or by scrolling down the page.


1. Points Per Game
2. Rebounds Per Game
3. Efficiency Ranking Per Game
5. LFB Regular Season Standing


All the statistics published on this page are supplied by the Fédération Française de basketball (FFBB).



Emma Randall (Clermont-Ferrand) ©  Ligue Féminine de BasketBallClaudia Das Neves(Clermont-Ferrand) ©  Ligue Féminine de BasketBall / Ligue Féminine de BasketBallIsabelle Yacoubou-Dehoui (Tarbes) ©  Ligue Féminine de BasketBall
Emma RandallClaudia Das NevesIsabelle Yacoubou-Dehoui

Points - Season 2008-2009


Ranking PlayerClub Matches Total Average
1 EMMA RANDALL CLERMONT FERRAND 17 303 17.8
2 CLAUDIA DAS NEVES CLERMONT FERRAND 26 444 17.1
3 ISABELLE YACOUBOU-DEHOUI TARBES 23 386 16.8
4 SHEANA MOSCH LATTES MONTPELLIER 25 408 16.3
5 TYRONE BERNICE MOSBY ARRAS 20 319 15.9
6 HOLLIE GRIMA AIX EN PROVENCE 26 399 15.3
7 GERALDINE ROBERT VILLENEUVE D ASCQ 23 350 15.2
8 IZIANE CASTRO MARQUES VILLENEUVE D ASCQ 8 121 15.1
9 LENAE WILLIAMS MONDEVILLE 21 312 14.9
10 TANISHA WRIGHT TARBES 22 310 14.1
11 JESSICA MOORE REZE BASKET 44 15 212 14.1
12 RANKICA SARENAC MONDEVILLE 12 164 13.7
13 LAUREN NEAVES CALAIS 25 342 13.7
14 MIA FISHER ARRAS 15 204 13.6
15 MARION LABORDE BASKET LANDES 25 332 13.3
16 OLAYINKA SANNI CALAIS 21 277 13.2
17 LJUBICA DRLJACA VILLENEUVE D ASCQ 23 304 13.2
18 MARTINA GYURCSI- LUPTAKOVA CHALLES LES EAUX 25 323 12.9
19 VALERIYA BEREZHYNSKA REIMS 23 293 12.7
20 MAME MARIE SY-DIOP REIMS 23 283 12.3


Go back to the LFB Statistics index at top of the page.



Isabelle Yacoubou-Dehoui (Tarbes) ©  Ligue Féminine de BasketBall Géraldine Robert(Villeneuve d'Ascq)©  Ligue Féminine de BasketBallEmma Randall (Clermont-Ferrand) ©  Ligue Féminine de BasketBall
Isabelle Yacoubou-DehouiGéraldine RobertEmma Randall

Rebounds - Season 2008-2009


Ranking PlayerClub Matches Total Average
1 ISABELLE YACOUBOU-DEHOUI TARBES 23 245 10.7
2 GERALDINE ROBERT VILLENEUVE D ASCQ 23 241 10.5
3 EMMA RANDALL CLERMONT FERRAND 17 173 10.2
4 LAUREN NEAVES CALAIS 25 231 9.2
5 HOLLIE GRIMA AIX EN PROVENCE 26 218 8.4
6 BINETA DIOUF BASKET LANDES 25 191 7.6
7 TYRONE BERNICE MOSBY ARRAS 20 151 7.5
8 VALERIYA BEREZHYNSKA REIMS 23 171 7.4
9 MAME MARIE SY-DIOP REIMS 23 171 7.4
10 JESSICA MOORE REZE BASKET 44 15 111 7.4
11 NAIGNOUMA COULIBALY BASKET LANDES 8 58 7.3
12 NDEYE NDIAYE TARBES 17 122 7.2
13 RANKICA SARENAC MONDEVILLE 12 86 7.2
14 NYREE ROBERTS MONDEVILLE 8 56 7.0
15 MARIELLE AMANT ARRAS 23 158 6.9
16 AURELIE BONNAN LATTES MONTPELLIER 21 142 6.8
17 MICHELE VAN GORP REZE BASKET 44 21 140 6.7
18 MUDJU BERNADETTE NGOYISA UNION HAINAUT BASKET 23 155 6.7
19 NAURA EL GARGATI MONDEVILLE 16 106 6.6
20 TIFFANY STANSBURY UNION HAINAUT BASKET 18 117 6.5

Go back to the LFB Statistics index at top of the page.




Géraldine Robert(Villeneuve d'Ascq)©  Ligue Féminine de BasketBallEmma Randall (Clermont-Ferrand) ©  Ligue Féminine de BasketBallIsabelle Yacoubou-Dehoui (Tarbes) ©  Ligue Féminine de BasketBall
Géraldine RobertEmma RandallIsabelle Yacoubou-Dehoui

Efficiency Ranking - Season 2008-2009


Position PlayerClub Matches Total Average
1 GERALDINE ROBERT VILLENEUVE D ASCQ 23 514 22.3
2 EMMA RANDALL CLERMONT FERRAND 17 347 20.4
3 ISABELLE YACOUBOU-DEHOUI TARBES 23 433 18.8
4 LAUREN NEAVES CALAIS 25 443 17.7
5 HOLLIE GRIMA AIX EN PROVENCE 26 435 16.7
6 MAME MARIE SY-DIOP REIMS 23 382 16.6
7 CLAUDIA DAS NEVES CLERMONT FERRAND 26 420 16.2
8 TYRONE BERNICE MOSBY ARRAS 20 311 15.6
9 JESSICA MOORE REZE BASKET 44 15 230 15.3
10 MARTINA GYURCSI- LUPTAKOVA CHALLES LES EAUX 25 377 15.1
11 RANKICA SARENAC MONDEVILLE 12 171 14.3
12 NDEYE NDIAYE TARBES 17 242 14.2
13 CELINE DUMERC BOURGES 24 339 14.1
14 SHEANA MOSCH LATTES MONTPELLIER 25 352 14.1
15 TANISHA WRIGHT TARBES 22 305 13.9
16 ELIZABETH ANN MOEGGENBERG TARBES 24 319 13.3
17 VALERIYA BEREZHYNSKA REIMS 23 304 13.2
18 ELODIE BERTAL LATTES MONTPELLIER 22 282 12.8
19 LEILANI MITCHELL ARRAS 20 253 12.7
20 MIA FISHER ARRAS 15 186 12.4


Go back to the LFB Statistics index at top of the page.





LFB standing final standings:

This table reads as follows:
2 points for a win
1 point for a loss

  Club Points
1 Bourges Basket 51
2 Tarbes 50
3 Villeneuve d'Ascq 44
4 Lattes Montpellier 40
5Union Hainaut Basket 39
6 Cob Calais 39
7 Aix-en-Provence 39
8 Challes-les-Eaux 39
9 Asptt Arras 37
10 SJS Reims 36
11 USO Mondeville 36
12 Basket Landes 35
13 Clermont-Ferrand32

14 Nantes Rezé 28

Go back to the LFB Statistics index at top of the page.



Check out current season statistics

Return from LFB Statistics to women playing basketball page

Return from LFB Statistics to LFB news

picture credits:
Ligue Féminine de BasketBall (LFB)

Date created: 11 December 2009


hit counter

blog stats


Share this page:
Enjoy this page? Please pay it forward. Here's how...

Would you prefer to share this page with others by linking to it?

  1. Click on the HTML link code below.
  2. Copy and paste it, adding a note of your own, into your blog, a Web page, forums, a blog comment, your Facebook account, or anywhere that someone would find this page valuable.

Players' regular season statistics

2011-2012 LFB Statistics

2011-2012 LF2 regular season statistics

Ligue Féminine de Basketball Statistics (LFB)- Category Leader

2011-2012

2010-2011

2009-2010

2008-2009

2007-2008